
Khai vị
| Cash | Card | |
A1. Spring Rolls (Gỏi Cuốn) – 2 Rolls | $6.50 | $6.73 |
Rice paper-wrapped lettuce and rice noodles w/ peanut sauce. Shrimp / Pork / Beef / Tofu | ||
A2. Spring Rolls w/ Grilled Pork Sausage (Nem Nướng) – 2 Rolls | $6.50 | $6.73 |
A3. Crispy Egg Rolls (Chả Giò) – 4 Rolls | $7.95 | $8.23 |
Rice paper-wrapped taro, carrot, black mushroom, cellophane noodles, onion & pork. | ||
A4. Crab Rangoon – 6 Pcs | $7.95 | $8.23 |
Cream cheese, crab meat, shrimp & green onion. | ||
A5. Potstickers (Sủi Cảo) – 6 Pcs | $7.95 | $8.23 |
Fried dumplings filled with pork, shrimp, cabbage, carrot, ginger & green onion. | ||
A6. Butterfly Calamari (Mực Chiên Giòn) | $15.50 | $16.04 |
Crispy fried squid on a bed of lettuce and grilled bell peppers. Served with spicy mayo. | ||
A7. Tempura Shrimp (Tôm Lăn Bột) – 8 Pcs | $14.50 | $15.01 |
Japanese-style deep-fried shrimp. | ||
A8. Rocket Shrimp (Tôm Hỏa Tiễn) – 4 Pcs | $8.95 | $9.26 |
Lettuce, cucumber, tomato, carrots, onion, vinegar dressing, and special fish sauce.
| Cash | Card | |
SL1. Salt and Pepper Shrimp | $16.95 | $17.54 |
SL2. Grilled Beef Salad (Gỏi Bò Nướng) | $14.50 | $15.01 |
SL3. Grilled Shrimp Salad (Gỏi Tôm Nướng) | $14.50 | $15.01 |
SL4. Grilled Chicken Salad (Gỏi Gà Nướng) | $13.50 | $13.97 |
SL5. Grilled Pork Salad (Gỏi Heo Nướng) | $13.50 | $13.97 |
Comes with your choice of protein, bitter, cucumber, jalapeño, pickled carrot, cilantro, and French fries on the side.
| Cash | Card | |
SW1. BBQ Pork Sandwich (Thịt Nướng) | $10.95 | $11.33 |
SW2. Chinese Pork Sandwich (Xá Xíu) – Char Siu Pork | $10.95 | $11.33 |
SW3. Grilled Chicken Sandwich (Gà Nướng) | $10.95 | $11.33 |
SW4. Tofu Sandwich (Đậu Hũ) | $10.95 | $11.33 |
SW5. Combination Sandwich (Đặc Biệt) | $11.95 | $12.37 |
Original Saigon-style combination of pâté, ham, jambon, pork roll, house mayonnaise, and soy sauce. | ||
Comes with your choice of protein, rice noodles, onion, cilantro & a side of fresh basil, bean sprouts, jalapeño, and lime.
| Medium | Large | Price(s) | |||||||
| Cash | Card | Cash | Card | Cash | Card | ||||
PH1. Eye of Round Steak Pho (Phở Tái) | $15.95 | $16.51 | $17.95 | $18.58 | — | — | |||
PH2. Beef Ball Pho (Phở Bò Viên) | $15.95 | $16.51 | $17.95 | $18.58 | — | — | |||
PH3. Steak & Brisket (Phở Tái Nạm) | $15.95 | $16.51 | $17.95 | $18.58 | — | — | |||
PH4. Steak & Tendon (Phở Tái Gân) | $15.95 | $16.51 | $17.95 | $18.58 | — | — | |||
PH5. Steak & Beef Ball Pho (Phở Tái Bò Viên) | $15.95 | $16.51 | $17.95 | $18.58 | — | — | |||
PH6. Brisket & Tendon (Phở Nạm Gân) | $15.95 | $16.51 | $17.95 | $18.58 | — | — | |||
PH7. Tendon & Beef Ball (Phở Gân Bò Viên) | $15.95 | $16.51 | $17.95 | $18.58 | — | — | |||
PH8. Chicken Pho (Phở Gà) | $14.95 | $15.47 | $16.95 | $17.54 | — | — | |||
PH9. Vegetable Pho (Phở Rau) | $14.95 | $15.47 | $16.95 | $17.54 | — | — | |||
Mixed veggies & tofu. | |||||||||
PH10. No Meat Pho (Phở Không Thịt) | $11.50 | $11.90 | $13.50 | $13.97 | — | — | |||
PH11. Combination Pho (Phở Đặc Biệt) | — | — | — | — | $18.95 | $19.61 | |||
Pho beef noodle soup with eye of round steak, tripe, brisket, beef ball & tendon. | |||||||||
PH12. Seafood Phở (Phở Đồ Biển) | $16.95 | $17.54 | $18.95 | $19.61 | — | — | |||
PH13. Spicy Beef Noodles (Bún Bò Huế) | $15.95 | $16.51 | $17.95 | $18.58 | — | — | |||
Eye of round steak, brisket, pork sausage, and pork hock slices. | |||||||||
PH14. Spicy Ramen Seafood Noodles | — | — | — | — | $19.95 | $20.65 | |||
Ramen noodles with shrimp, calamari, crab stick, fish balls, and fried egg. | |||||||||
| Cash | Card | |
Extra Noodles | $4.00 | $4.14 |
Extra Meat | $5.00 | $5.18 |
Extra Seafood | $6.00 | $6.21 |
| Cash | Card | |
FR1. Chicken Fried Rice (Cơm Chiên Gà) | $14.50 | $15.01 |
FR2. Vegetable Fried Rice (Cơm Chiên Rau) | $13.50 | $13.97 |
FR3. Shrimp Fried Rice (Cơm Chiên Tôm) | $15.95 | $16.51 |
FR4. Beef Fried Rice (Cơm Chiên Bò) | $15.95 | $16.51 |
FR5. Combination Fried Rice (Cơm Chiên Đặc Biệt) | $16.95 | $17.54 |
Chicken, shrimp, beef. | ||
FR6. Combination Fried Rice (Cơm Chiên Dương Châu Đặc Biệt) | $17.95 | $18.58 |
Shrimp, char siu pork, Chinese pork sausages. | ||
Comes with lettuce, cucumber, pickled carrot & special fish sauce.
| Cash | Card | |
RD1. Grilled Chicken + Egg (Cơm Gà Nướng + Trứng) | $15.95 | $16.51 |
RD2. Boneless Pork + Egg (Cơm Thịt Heo Nướng + Trứng) | $15.95 | $16.51 |
RD3. BBQ Pork Chops + Egg + Egg Meatloaf (Cơm Sườn Nướng + Trứng + Chả) | $16.95 | $17.54 |
RD4. BBQ Beef + Egg (Cơm Bò Nướng + Trứng) | $16.95 | $17.54 |
| Cash | Card | |
RV1. Grilled Pork Noodles (Bún Thịt Nướng) | $15.95 | $16.51 |
RV2. Grilled Chicken Noodles (Bún Gà Nướng) | $15.95 | $16.51 |
RV3. Egg Roll Noodles (Bún Chả Giò) | $14.95 | $15.47 |
RV4. Grilled Beef Noodles (Bún Bò Nướng) | $16.95 | $17.54 |
RV5. Beef Lemongrass Noodles (Bún Bò Xào Sả) | $16.95 | $17.54 |
RV6. Grilled Shrimp Noodles (Bún Tôm Nướng) | $16.95 | $17.54 |
RV7. Grilled Pork Sausage Noodles (Bún Bún Nem Nướng) | $16.95 | $17.54 |
RV8. Beef Lemongrass Coconut Noodles (Bún Bò Xào Lăn) | $17.95 | $18.58 |
Đồ Chay
| Cash | Card | |
V1. Steamed Mixed Vegetables | $10.95 | $11.33 |
V2. Broccoli with Garlic Sauce | $10.95 | $11.33 |
V3. Mixed Vegetables with Oyster Sauce | $10.95 | $11.33 |
V4. Baby Bok Choy with Garlic Sauce | $10.95 | $11.33 |
V5. Tofu with Mixed Vegetables with Oyster Sauce | $11.95 | $12.37 |
Comes with mixed veggies and your choice of protein.
| Tofu / Pork / Chicken | Beef / Shrimp / Combination | |||||
| Cash | Card | Cash | Card | |||
Stir-Fried Egg Noodles with Your Choice of Protein | $16.95 | $17.54 | $17.95 | $18.58 | ||
| Cash | Card | |
SN1. Seafood (Mì Xào Đồ Biển) | $17.95 | $18.58 |
SN2. Crispy Egg Noodles with a Protein Combo (Mì Xào Giòn Thập Cẩm) | $17.95 | $18.58 |
Chicken, beef, and shrimp. | ||
SN3. Crispy Egg Noodles with Seafood (Mì Xào Giòn Đồ Biển) | $17.95 | $18.58 |
Shrimp, squid, fish ball, crab meat, black mushroom, carrots, onion, broccoli, and snow peas. | ||
SN4. Singapore Noodles | $17.95 | $18.58 |
Stir-fried rice noodles with yellow curry, scrambled egg, char siu pork, shrimp, carrot, bean sprouts, green onion, and onion. | ||
| Tofu / Pork / Chicken | Beef / Shrimp | Seafood Combination (Đồ biển đặc biệt) | |||||||
| Cash | Card | Cash | Card | Cash | Card | ||||
SN5. Crispy Flat Rice Noodles (Bánh Phở Áp Chảo) | $16.95 | $17.54 | $17.95 | $18.58 | $17.95 | $18.58 | |||
Comes with mushroom, carrot, celery, broccoli, Napa, and snow peas. Seafood Combination: Shrimp, squid, fish ball, mushrooms, carrots, celery, broccoli, Napa, snow peas, water chestnuts, baby corn, and bamboo shoots. | |||||||||
| Cash | Card | |
SN6. Chow Fun | $17.95 | $18.58 |
Stir-fried beef, wide rice noodles (he fen or huo fun), green onions, bean sprouts, and dark soy sauce. | ||
Served w/ steamed rice. Substitute fried rice for $2.
| Cash | Card | |
CF1. Sesame Tofu | $14.95 | $15.47 |
CF2. Sesame Chicken | $16.95 | $17.54 |
CF3. Orange Chicken | $16.95 | $17.54 |
CF4. Kung Pao Chicken | $16.50 | $17.08 |
CF5. General Tso's Chicken | $16.95 | $17.54 |
CF6. Sweet & Sour Chicken | $16.50 | $17.08 |
CF7. Mongolian Chicken | $16.50 | $17.08 |
CF8. Chicken Broccoli | $16.50 | $17.08 |
CF9. Mongolian Beef | $17.95 | $18.58 |
CF10. Beef Broccoli | $17.95 | $18.58 |
CF11. Shrimp Broccoli | $17.95 | $18.58 |
CF12. Happy Family | $18.50 | $19.15 |
Mixed vegetables, chicken, beef, shrimp, and crab meat with special chef's sauce in a small clay pot. | ||
CF13. Seafood Delight | $18.50 | $19.15 |
Shrimp, fish ball, squid, and tofu with vegetables and with sauce. | ||
| Tofu / Chicken | Beef / Shrimp / Combination | |||||
| Cash | Card | Cash | Card | |||
CF14. Snow Peas | $16.95 | $17.54 | $17.95 | $18.58 | ||
Snow peas with onion and your choice of meat. | ||||||
CF15. Lo Mein | $16.95 | $17.54 | $17.95 | $18.58 | ||
Stir-fried flat rice noodles with celery, carrot, onion, snow peas, zucchini, and mushroom. | ||||||
| Cash | Card | |
CF16. Pepper Steak | $17.95 | $18.58 |
Tender flank steak sautéed with mushrooms, green peppers, and green onions. | ||
CF17. Beef Lemongrass | $17.95 | $18.58 |
Tender flank steak with lemongrass, coconut milk, chili oil, green onion, and bell peppers. | ||
CF18. Shrimp with Lobster Sauce | $17.95 | $18.58 |
| Chicken | Beef | Shrimp | |||||||
| Cash | Card | Cash | Card | Cash | Card | ||||
CF19. Cashew | $15.95 | $16.51 | $17.95 | $18.58 | $17.95 | $18.58 | |||
| Cash | Card | |
CF20. Yellow Curry | $16.95 | $17.54 |
Coconut milk, lemongrass, carrot, potato, and sweet potato. Tofu / Chicken / Beef | ||
CF21. Pad Thai | $16.95 | $17.54 |
Stir-fried rice noodles with egg, onion, bean sprouts, peanuts & cilantro. Beef / Shrimp / Pork / Chicken / Tofu | ||
| Cash | Card | |
Coconut Jello (Rau câu dừa) | $6.00 | $6.21 |
Vietnamese Caramel Flan (Bánh flan) | $6.00 | $6.21 |
Pandan Waffle (Bánh Tổ Ong lá dứa) | $5.00 | $5.18 |
| Cash | Card | |
D1. Milk Tea (Trà Sữa) | $6.00 | $6.21 |
Comes with boba. Thai Tea Milk Tea Taro Milk Tea | ||
D2. Smoothies (Sinh Tố) | $8.00 | $8.28 |
Avocado (Bơ) Mango Lassi (Xoài) Pineapple Colada (Khóm) Mango & Pineapple (Xoài & Khóm) Taro (Khoai Môn) Strawberry & Mango (Dâu & Xoài) | ||
| Cash | Card | |
RC1. Iced Tea / Hot Tea | $1.50 | $1.55 |
RC2. Pot of Tea | $3.00 | $3.10 |
RC3. Soft Drink | $2.50 | $2.59 |
Coke Diet Coke Cherry Coke Sprite Zero Sprite Mello Yello Orange Fanta Lemonade | ||
| Cash | Card | |
B1. Miller Lite | $5.00 | $5.18 |
B2. Miller High Life | $5.00 | $5.18 |
B3. Budweiser | $5.00 | $5.18 |
B4. Bud Light | $5.00 | $5.18 |
B5. Coors Light | $5.00 | $5.18 |
B7. Blue Moon | $5.00 | $5.18 |
| Cash | Card | |
B15. White Claw | $4.00 | $4.14 |
B17. Mike IPA | $4.00 | $4.14 |
B18. Hacker-Pschorr | $4.00 | $4.14 |
B20. Coors Edge NA | $4.00 | $4.14 |
| Cash | Card | |
B26. Modelo | $5.00 | $5.18 |
B31. Corona Light | $5.00 | $5.18 |
B32. Corona Extra | $5.00 | $5.18 |
B33. Heineken | $5.00 | $5.18 |
B34. Sapporo | $6.00 | $6.21 |
B35. Tsingtao | $6.00 | $6.21 |
| Cash | Card | |
WR1. Merlot | $5 | $5.18 |
WR2. Pinot Noir | $6 | $6.21 |
WR3. Plum | $7 | $7.24 |
WR4. Cabernet | $7 | $7.24 |
| Cash | Card | |
WW1. White Zinfandel | $5 | $5.18 |
WW2. Jacob's Creek Moscato | $5 | $5.18 |
WW3. Chardonnay | $5 | $5.18 |
WW4. Kim Crawford Sauvignon Blanc | $6 | $6.21 |
WW5. Pinot Grigio | $6 | $6.21 |
WW6. Lunetta Prosecco | $6 | $6.21 |
WW7. Riesling | $7 | $7.24 |